Steering
Terms of Reference
CUASA’s Executive, the Steering Committee, is responsible for implementing the policies of the Association. It meets at least once a month from September to May of each academic year.
See Article V of the CUASA Constitution.
Committee Members
To learn more about Steering members, see our Executive bios webpage.
Click on the titles below to see the position descriptions.
| Name | Academic Sub-Unit | Position | Term |
|---|---|---|---|
| Dominique Marshall | History | President | 6/26 |
| Anil Varughese | Public Policy and Administration | Vice President | 6/27 |
| Marylynn Steckley | Global and International Studies | Past President | 6/26 |
| Devin Fraser | Business | Treasurer | 6/26 |
| Mayurika Chakravorty | English/Interdisciplinary Studies | External Relations Officer | 6/26 |
| Brett Stevens | Mathematics and Statistics | Salary and Benefits Officer | 6/27 |
| Pierre Cloutier de Repentigny | Law and Legal Studies | Chair, Collective Bargaining | 6/27 |
| Chinnaiah Jangam | History | Chair, Grievance Policy and Administration | 6/26 |
| Maya Papineau | Economics | Chair, Internal Affairs | 6/27 |
| Stéfy McKnight | Media Production and Design | Chair, Equity | 6/27 |
| Xiao Huang | Mechanical and Aerospace Engineering | Chair, Nominations and Elections | 6/27 |
| Lynn Marshall | Systems and Computer Engineering | Teaching Stream Representative | 6/26 |
| Julie Lavigne | Library | Professional Librarian Representative | 6/26 |



