Steering
Terms of Reference
CUASA’s Executive, the Steering Committee, is responsible for implementing the policies of the Association. It meets at least once a month from September to May of each academic year.
See Article V of the CUASA Constitution.
Committee Members
To learn more about Steering members, see our Executive bios webpage.
Click on the titles below to see the position descriptions.
| POSITION | NAME | ACADEMIC SUB-UNIT | TERM |
| President | Dominique Marshall | History | 28-Jun |
| Vice President | Anil Varughese | Public Policy and Administration | 27-Jun |
| Treasurer | Devin Fraser | Business | 28-Jun |
| External Relations Officer | Mayurika Chakravorty | English/Interdisciplinary Studies | 28-Jun |
| Salary and Benefits Officer | Brett Stevens | Mathematics and Statistics | 27-Jun |
| Chair, Collective Bargaining | Pierre Cloutier de Repentigny | Law and Legal Studies | 27-Jun |
| Chair, Grievance Policy and Administration | Chinnaiah Jangam | History | 28-Jun |
| Chair, Internal Affairs | James Brunet | School of Information Technology | 27-Jun |
| Chair, Equity | Jie Liu | Mechanical and Aerospace Engineering | 27-Jun |
| Chair, Nominations and Elections | Xiao Huang | Mechanical and Aerospace Engineering | 27-Jun |
| Teaching Stream Representative | Lynn Marshall | Systems and Computer Engineering | 28-Jun |
| Professional Librarian Representative | George Duimovich | Library | 28-Jun |



